Eight functional warehouse units with mezzanine, private yard and free transfer of the ideal parts. All prices exclude VAT.
Pick a building, then click a unit on the floor plan to see its area, price and availability.
Click a unit on the plan — darkened units are taken. Swipe the plan sideways to see all units.
All units in Building 1 are reserved. Leave an enquiry if you would like to be notified when a unit becomes available.
| Unit | Warehouse (m²) | €/m² | Value (€) | Mezzanine (m²) | €/m² | Value (€) | Private yard to the unit (m²) | €/m² | Value (€) | Ideal parts (m²) | Total price (€, excl. VAT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | 509.29 | 1,310 | 667,169.90 | 99.71 | 1,060 | 105,692.60 | 1,041.37 | 280 | 291,583.60 | 1,220.93 | 1,064,446.10 |
| Unit 2 | 236.40 | 1,370 | 323,868.00 | 66.36 | 1,060 | 70,341.60 | 212.94 | 280 | 59,623.20 | 606.98 | 453,832.80 |
| Unit 3 | 236.40 | 1,370 | 323,868.00 | 66.36 | 1,060 | 70,341.60 | 212.91 | 280 | 59,614.80 | 606.98 | 453,824.40 |
| Unit 4 | 354.60 | 1,370 | 485,802.00 | 99.96 | 1,060 | 105,957.60 | 319.30 | 280 | 89,404.00 | 911.31 | 681,163.60 |
| Unit 5 | 354.60 | 1,370 | 485,802.00 | 99.96 | 1,060 | 105,957.60 | 319.22 | 280 | 89,381.60 | 911.31 | 681,141.20 |
| Unit 6 | 236.40 | 1,370 | 323,868.00 | 66.36 | 1,060 | 70,341.60 | 212.77 | 280 | 59,575.60 | 606.98 | 453,785.20 |
| Unit 7 | 236.40 | 1,370 | 323,868.00 | 66.36 | 1,060 | 70,341.60 | 212.74 | 280 | 59,567.20 | 606.98 | 453,776.80 |
| Unit 8 | 524.07 | 1,310 | 686,531.70 | 99.71 | 1,060 | 105,692.60 | 835.57 | 280 | 233,959.60 | 1,250.56 | 1,026,183.90 |
| TOTAL | 2,688.16 | 3,620,777.60 | 664.78 | 704,666.80 | 3,366.82 | 942,709.60 | 6,722.03 | 5,268,154.00 |
The ideal parts are transferred free of charge and are not included in the total sale price. Areas in m², prices in EUR.
Special commercial terms. 3% discount on the purchase of a second unit and 6% discount on a third unit. The discount applies to the sale price of the respective unit and cannot be combined with other promotions.
Commercial offer (PDF)Built-up area of 2,688.16 m² — eight units with mezzanine, individual entrances and private yards.
Download the full commercial offer for Building 2 — unit prices, payment plan and terms.